PS5 title ID lookup: search PPSA game codes
Looking for PPSA12544 (Hollow Knight: Silksong) or PPSA36082 (Hades II)? Open the matching game record for its build, hardware and limits.
| PPSA number | Game | Source context | Evidence |
|---|---|---|---|
| PPSA01317 | Gran Turismo 7 | Identifier in a selected game report | Original source ↗ |
| PPSA01341 | Demon’s Souls | Identifier in a selected game report | Original source ↗ |
| PPSA01342 | Demon’s Souls | Identifier in a selected game report | Original source ↗ |
| PPSA02100 | Stray | Identifier in a selected game report | Original source ↗ |
| PPSA02929 | Dreaming Sarah | Identifier in a selected game report | Original source ↗ |
| PPSA04264 | Grand Theft Auto V | Identifier in a selected game report | Original source ↗ |
| PPSA05324 | Sonic Origins | Identifier in a selected game report | Original source ↗ |
| PPSA06147 | Furi | Identifier in a selected game report | Original source ↗ |
| PPSA12544 | Hollow Knight: Silksong | Identifier in a selected game report | Original source ↗ |
| PPSA21402 | Balatro | Identifier in a selected game report | Original source ↗ |
| PPSA21564 | Astro Bot | Identifier in the linked investigation | Original source ↗ |
| PPSA21567 | Astro Bot | Identifier in a selected game report | Original source ↗ |
| PPSA22520 | Animal Well | Identifier in a selected game report | Original source ↗ |
| PPSA26344 | Ghost of Yōtei | Identifier in a selected game report | Original source ↗ |
| PPSA28997 | God of War: Sons of Sparta | Identifier in a selected game report | Original source ↗ |
| PPSA36082 | Hades II | Identifier in a selected game report | Original source ↗ |
| PPSA99666 | DOOM Shareware (homebrew) | Homebrew identifier in the report | Original source ↗ |
No matching record. An unlisted code has an unknown result here.
What a PPSA number tells you
A PPSA identifier helps distinguish the PS5 title referenced in a report. This lookup connects that identifier to the record and source we reviewed; it is not an exhaustive catalogue of every regional edition or update.
Match the content version as well as the code. The same title ID may appear in reports with different game updates, host operating systems, source commits and local patches. Those conditions explain the result; the number alone does not establish compatibility, performance or an update’s contents.
The DOOM homebrew row uses the identifier supplied by its experimental report. It is marked as homebrew rather than presented as a retail catalogue entry.
From a title ID to a useful test report
- Open the game record linked beside the PPSA number.
- Choose the matching platform, game version and tested build in its report table.
- Read the stopping point and known limitations, then follow the individual source.
- Use the hardware report comparison only for a recorded PS5 title; a component match does not predict your frame rate.
PS4 games use a different project route. The Bloodborne PC guide and inFAMOUS Second Son PC guide do not receive invented PPSA codes. See the PS5 emulator for PC project comparison when choosing the software first.
Sources
Prepare your next step.
Use the local tools alongside the upstream documentation.